2025 UK Net Salary Tables Summary
Use this set of quick tables to see how particular gross annual salaries are converted into net take-home monthly pay under the 2025/26 UK tax bands and National Insurance thresholds. Representing column-wise figures after PAYE deductions, it is fairly easy to compare amounts to offers, plan for lifestyle changes, or consider career moves.
What you get here:
- Net monthly figures for gross Salaries from £10,000 to £200,000.
- Calculations on basis of the £12,570 personal allowance, taper after £100,000, and current Class 1 National Insurance rates.
- Clear and concise view of how crossing the disposable income threshold of every £10k affects your take-home pay.
Salary Tables
YEARLY GROSS | MONTHLY NET |
---|---|
10,000 | 833 |
20,000 | 1,493 |
30,000 | 2,093 |
40,000 | 2,693 |
50,000 | 3,293 |
60,000 | 3,780 |
70,000 | 4,263 |
80,000 | 4,746 |
90,000 | 5,230 |
100,000 | 5,713 |
YEARLY GROSS | MONTHLY NET |
---|---|
110,000 | 6,030 |
120,000 | 6,346 |
130,000 | 6,724 |
140,000 | 7,166 |
150,000 | 7,607 |
160,000 | 8,049 |
170,000 | 8,491 |
180,000 | 8,932 |
190,000 | 9,374 |
200,000 | 9,816 |
YEARLY GROSS | MONTHLY NET |
---|---|
10,000 | 833 |
20,000 | 1,493 |
30,000 | 2,093 |
40,000 | 2,693 |
50,000 | 3,293 |
60,000 | 3,780 |
70,000 | 4,263 |
80,000 | 4,746 |
90,000 | 5,230 |
100,000 | 5,713 |
110,000 | 6,030 |
120,000 | 6,346 |
130,000 | 6,724 |
140,000 | 7,166 |
150,000 | 7,607 |
160,000 | 8,049 |
170,000 | 8,491 |
180,000 | 8,932 |
190,000 | 9,374 |
200,000 | 9,816 |
Salary Chart
Accuracy of Data:
Figures are calculated based on HMRC thresholds as recognized in the year 2025/26, and are supposed to operate under standard tax-code circumstances with no other deductions or benefits in lieu. Your situation may differ, so seek the advice of a competent tax professional.
Need tailored numbers or want to explore the "what-if" scenarios? Head to the full calculator, punch in your precise salary, and get an instant line-by-line breakdown of deductions.